Player Profile
-
Danny Cortez
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/11/7 | Simple Seafood | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/11/7 | Simple Seafood | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/31 | 42 Boys | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/31 | 42 Boys | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/24 | Ted Parnese Law | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .333 | 1.000 |
2010/10/24 | Ted Parnese Law | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/17 | Mona Vie Aces | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/10/17 | Mona Vie Aces | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2010/10/3 | W's | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .667 | 1.000 | 1.667 |
2010/10/3 | W's | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .667 | 1.000 |
2010/10/2 | US Coachways | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/10/2 | US Coachways | .500 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .750 | 1.250 |
2010/9/26 | Mugshots | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .000 | .667 |
2010/9/26 | Mugshots | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/9/19 | Major LEague Screen Printing | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
2010/9/19 | Major LEague Screen Printing | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2010/9/12 | Mikey Bagels | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
2010/9/12 | Mikey Bagels | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .667 | .000 | .667 |
2010/8/29 | L & P Tree Removal | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .250 | .000 | .250 |
2010/8/29 | L & P Tree Removal | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .333 | .583 |
Total | .293 | 20 | 16 | 41 | 7 | 12 | 5 | 0 | 0 | 11 | 5 | 2 | 4 | .437 | .415 | .852 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |