Player Profile

  • Logan Kauffman   #5

  • P/IF/OF
  • February 23, 1999
  • 25
  • 5

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2010/7/29 Triple Crown Diamond Queens, IN 10U .00011220000000200000000.000.000.000
2010/7/28 Valpo Phoenix, IN 10U .00011431000001200000000.250.000.250
2010/7/27 Edge Chaos .00011110000000100000000.000.000.000
2010/7/27 Triple Crown Diamond Queens, IN 10U .50011321100001100000001.667.5001.167
2010/7/18 Mt. Zion Lil Lady Braves 10U .000112020000010100000001.000.0001.000
2010/7/17 Effingham Flames 10U .50011221100010000000001.500.5001.000
2010/7/17 Newton Dirt Divas 10U .00011320000001200000000.333.000.333
2010/7/16 Downstate Rippers 10U .50011221100000100000001.500.5001.000
2010/7/16 Cumberland Invasion 10U .00011211000001000000010.500.000.500
2010/7/3 River Valley Rage 10U .50011221110000100000002.5001.0001.500
2010/7/3 Cumberland Invasion 10U .00011210000010100100000.000.000.000
2010/7/3 East Peoria Express 10U .000111000000010000000001.000.0001.000
2010/7/3 Mattoon Cobras 10U .50011220100000100000001.500.5001.000
2010/7/2 Quad City Firebirds '00 10U .00011312000001010000000.667.000.667
2010/7/2 Tuscola Force 10U .00011321000001100000000.333.000.333
2010/6/27 Marshall Shecats 10U 1.000113333000200000000031.0001.0002.000
2010/6/27 Downers Grove D.O.L.L.S. Demons Red .00010320000001200000000.333.000.333
2010/6/26 Marshall Shecats 10U 1.000113121000020000000011.0001.0002.000
2010/6/26 Mattoon Cobras 10U .50011220100020100000001.500.5001.000
2010/6/26 Downers Grove D.O.L.L.S. Demons Red .000112010000020000000001.000.0001.000
2010/6/25 Paris Roxie Rocks 10U .50011220100010000000001.500.5001.000
2010/6/19 Black Widows 99 10U .00011220000000100000000.000.000.000
2010/6/19 Mattoon Cobras 10U .000112010000110001000001.000.0001.000
2010/6/19 CIGS Rebels 10U .00011110000000100000000.000.000.000
2010/6/18 ECI Dynamite 10U .00011220000000200000000.000.000.000
2010/6/18 Effingham Flames 10U .00011310000002100000000.667.000.667
2010/6/13 Alton Flames 10U .00011110000000100000000.000.000.000
2010/6/13 Oly Fire 10U .50011221100000000000001.500.5001.000
2010/6/12 Alton Flames 10U .00011210000001000000000.500.000.500
2010/6/12 Cumberland Invasion 10U .000112000000110001000001.000.0001.000
2010/6/12 Mattoon Pride 10U .50011320100001000000001.667.5001.167
2010/5/15 Charleston Chill 10U .50011320100021100000001.667.5001.167
2010/5/15 Effingham Flames 10U .00011221000000100000100.000.000.000
2010/5/14 Tuscola Force 10U .33311331100000200000001.333.333.667
2010/5/9 Paris Roxie Rocks 10U 1.000111111000000000000011.0001.0002.000
2010/5/8 Charleston Chill 10U .00011210000001000000000.500.000.500
2010/5/8 St. Louis Worth Jr Prospects 99 10U .00011110000000100000000.000.000.000
2010/5/7 Paris Roxie Rocks 10U 1.000113333100000000000041.0001.3332.333
2010/5/1 Mattoon Cobras 10U .000112010000020000000001.000.0001.000
2010/5/1 Marshall Shecats 10U .00011110000000000000000.000.000.000
2010/5/1 Effingham Flames 10U .50011221100000100000001.500.5001.000
2010/4/30 Charleston Chill 10U .00011210000001000000010.500.000.500
2010/4/28 Cumberland Invasion 10U 1.000113222000010000000021.0001.0002.000
2010/4/27 Paris Roxie Rocks 10U 1.000114222000020000000021.0001.0002.000
2010/4/24 Neoga 10U .00011210000001000000000.500.000.500
2010/4/24 Charleston Chill 10U .00011211000001100000000.500.000.500
2010/4/18 Monticello Magic 10U .00011312000002000000000.667.000.667
2010/4/18 Monticello Magic 10U 1.000111111000100000000011.0001.0002.000
2010/4/16 Effingham Flames 10U 1.000112121000110000000011.0001.0002.000
2010/4/16 Effingham Flames 10U .00011211000001100000000.500.000.500
2010/4/11 Neoga 10U .000113020000030000000001.000.0001.000
2010/4/11 Neoga 10U 1.000112101000010000000011.0001.0002.000
Total .3705251115734027200133730203001229.589.397.987

DEFENSIVE STATISTICS

Date Opponent GPINNCS
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
7/3/2010 East Peoria Express 10U 112.1979100200121.005422324.29
6/26/2010 Mattoon Cobras 10U 112.0555500100017.505629275.00
6/19/2010 CIGS Rebels 10U 102.011030010003.504021191.50
6/18/2010 ECI Dynamite 10U 113.1777700500114.708947424.20
6/13/2010 Alton Flames 10U 111.020020020000.002212102.00
6/12/2010 Cumberland Invasion 10U 102.133250010009.005330233.00
5/8/2010 St. Louis Worth Jr Prospects 99 10U 101.0220400000014.00231854.00
5/1/2010 Effingham Flames 10U 102.1875500400121.006337264.29
4/16/2010 Effingham Flames 10U 100.1650600100099.9937261118.18
4/16/2010 Effingham Flames 10U 100.1440500000084.002420415.15
4/11/2010 Neoga 10U 100.1440400100084.002618812.12
Total 11417.151452847001800318.174872802074.33