Player Profile
-
Bob Westheimer #5
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/29 | CHICAGO CUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/8/8 | ST. LOUIS CARDINALS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/8/1 | ATLANTA BRAVES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/7/25 | CHICAGO CUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/7/18 | SEATTLE MARINERS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/7/11 | TAMPA BAY RAYS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/6/27 | MIAMI HURRICANES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/6/20 | BOSTON RED SOX | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/6/13 | ST. LOUIS CARDINALS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/5/23 | CLEVELAND INDIANS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/5/16 | ATLANTA BRAVES | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 |
2010/5/2 | CHICAGO CUBS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/4/25 | SEATTLE MARINERS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/4/18 | TAMPA BAY RAYS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/4/11 | MIAMI HURRICANES | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/3/28 | BOSTON RED SOX | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/3/14 | BROOKLYN DODGERS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/3/7 | CLEVELAND INDIANS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
Total | .125 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .222 | .125 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/25/2010 | CHICAGO CUBS | 1 | 1 | 6.2 | 5 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.75 | 0 | 1.80 |
7/18/2010 | SEATTLE MARINERS | 1 | 0 | 1.2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.20 | 0 | 2.41 |
7/11/2010 | TAMPA BAY RAYS | 1 | 1 | 4.0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.50 | 0 | 1.75 |
6/20/2010 | BOSTON RED SOX | 1 | 0 | 3.2 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.45 | 0 | 1.64 |
6/13/2010 | ST. LOUIS CARDINALS | 1 | 1 | 9.0 | 5 | 4 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.00 | 0 | 1.56 |
4/25/2010 | SEATTLE MARINERS | 1 | 0 | 1.0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 3.00 |
4/11/2010 | MIAMI HURRICANES | 1 | 1 | 4.2 | 7 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.64 | 0 | 2.58 |
3/14/2010 | BROOKLYN DODGERS | 1 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.52 |
3/7/2010 | CLEVELAND INDIANS | 1 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.52 |
Total | 9 | 4 | 32.0 | 26 | 21 | 54 | 6 | 2 | 0 | 5 | 1 | 3 | 1 | 0 | 5.91 | 0 | 1.88 |