Player Profile
-
MIKE DURCAN #18
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/15 | BOSTON RED SOX | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2010/8/8 | CHICAGO CUBS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2010/8/1 | MIAMI HURRICANES | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | .750 | .667 |
2010/7/25 | ST. LOUIS CARDINALS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
2010/7/18 | NEW YORK METS | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2010/7/11 | CHICAGO CUBS | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
2010/6/27 | ATLANTA BRAVES | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2010/6/20 | CLEVELAND INDIANS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/6/13 | TAMPA BAY RAYS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/6/6 | BOSTON RED SOX | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/5/23 | BROOKLYN DODGERS | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 |
2010/5/16 | MIAMI HURRICANES | .750 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | .750 | 1.500 |
2010/5/2 | ST. LOUIS CARDINALS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 |
2010/4/25 | NEW YORK METS | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
2010/4/18 | CHICAGO CUBS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/3/28 | CLEVELAND INDIANS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 |
2010/3/21 | TAMPA BAY RAYS | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 |
2010/3/14 | BOSTON RED SOX | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 |
2010/3/7 | BROOKLYN DODGERS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
Total | .392 | 19 | 51 | 12 | 20 | 3 | 1 | 0 | 12 | 6 | 4 | 0 | 4 | 0 | 25 | .456 | .490 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/27/2010 | ATLANTA BRAVES | 0 | 1 | 4.0 | 5 | 2 | 5 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.50 | 0 | 2.75 |
6/6/2010 | BOSTON RED SOX | 0 | 1 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0 | 4.00 |
3/14/2010 | BOSTON RED SOX | 1 | 1 | 4.0 | 9 | 4 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 | 0 | 2.50 |
3/7/2010 | BROOKLYN DODGERS | 1 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 3.00 |
Total | 2 | 3 | 10.0 | 16 | 8 | 14 | 14 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.20 | 0 | 2.80 |