Player Profile
-
Gennaro Izzo #69
- C
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/1 | Good Wood | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2010/8/1 | Good Wood | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2010/7/25 | Monster C's | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2010/7/25 | Monster C's | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2010/7/18 | Whoville | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/7/11 | Parts Auth | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/7/11 | Parts Auth | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2010/6/27 | Prestige Worldwide | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2010/6/27 | Prestige Worldwide | .667 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2010/6/20 | Good Wood | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .500 |
2010/6/20 | Good Wood | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/6/13 | Angry Pirates | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2010/6/13 | Angry Pirates | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2010/6/6 | Mud Dogz | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2010/6/6 | Mud Dogz | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/5/23 | Monster C's | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2010/5/23 | Monster C's | .750 | 1 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | .750 | 2.000 | 2.750 |
2010/5/16 | Whoville | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/5/16 | Whoville | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/5/9 | Parts Auth | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2010/5/9 | Parts Auth | 1.000 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2010/5/2 | Baron | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2010/5/2 | Baron | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .400 | .750 | 1.150 |
Total | .479 | 23 | 75 | 71 | 20 | 34 | 6 | 3 | 1 | 17 | 4 | 3 | 0 | 0 | 49 | .507 | .690 | 1.197 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|
5/23/2010 | Monster C's | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/23/2010 | Monster C's | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/2/2010 | Baron | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5/2/2010 | Baron | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |