Player Profile
-
Adam Hariton #11
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/22 | MIAMI HURRICANES | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2010/8/8 | SEATTLE MARINERS | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2010/8/1 | ST. LOUIS CARDINALS | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .500 | .750 |
2010/7/25 | NEW YORK METS | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2010/7/11 | SEATTLE MARINERS | .500 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2010/6/20 | BROOKLYN DODGERS | .667 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
2010/6/6 | ATLANTA BRAVES | .333 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1.000 |
2010/5/23 | TAMPA BAY RAYS | .400 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .800 |
2010/5/16 | ST. LOUIS CARDINALS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2010/4/18 | SEATTLE MARINERS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 |
2010/4/11 | BOSTON RED SOX | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 |
2010/3/28 | BROOKLYN DODGERS | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 |
2010/3/14 | ATLANTA BRAVES | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
2010/3/7 | TAMPA BAY RAYS | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
Total | .477 | 13 | 44 | 13 | 21 | 5 | 1 | 0 | 19 | 5 | 4 | 0 | 1 | 0 | 28 | .531 | .636 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/28/2010 | BROOKLYN DODGERS | 1 | 1 | 5.0 | 5 | 3 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.40 | 0 | 1.60 |
Total | 1 | 1 | 5.0 | 5 | 3 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.40 | 0 | 1.60 |