Player Profile
-
Scott Taylor #7
- P/C/INF/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/10/17 | CLEVELAND INDIANS | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 |
2010/10/12 | CLEVELAND INDIANS | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
2010/10/10 | CLEVELAND INDIANS | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .800 | .750 |
2010/9/22 | NEW YORK METS | .750 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .750 | .750 |
2010/9/19 | NEW YORK METS | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 |
2010/8/29 | BOSTON RED SOX | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2010/8/8 | NEW YORK METS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | .500 |
2010/8/1 | CHICAGO CUBS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2010/7/25 | SEATTLE MARINERS | .750 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 |
2010/7/18 | BOSTON RED SOX | 1.000 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .750 | 1.333 |
2010/7/11 | ATLANTA BRAVES | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2010/6/27 | BROOKLYN DODGERS | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2010/6/20 | TAMPA BAY RAYS | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
2010/6/13 | NEW YORK METS | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 |
2010/5/23 | MIAMI HURRICANES | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2010/5/16 | CHICAGO CUBS | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2010/5/2 | SEATTLE MARINERS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2010/4/25 | BOSTON RED SOX | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2010/4/18 | ATLANTA BRAVES | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2010/4/11 | BROOKLYN DODGERS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2010/3/21 | NEW YORK METS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 |
2010/3/14 | CLEVELAND INDIANS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .750 | .500 |
2010/3/7 | MIAMI HURRICANES | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 |
Total | .500 | 22 | 74 | 19 | 37 | 5 | 0 | 0 | 20 | 8 | 3 | 1 | 1 | 2 | 42 | .541 | .568 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/2010 | CLEVELAND INDIANS | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
8/1/2010 | CHICAGO CUBS | 1 | 0 | 1.0 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 0 | 5.00 |
7/25/2010 | SEATTLE MARINERS | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.00 |
7/18/2010 | BOSTON RED SOX | 1 | 0 | 1.0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.00 |
6/20/2010 | TAMPA BAY RAYS | 1 | 1 | 4.0 | 6 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.50 | 0 | 2.25 |
5/2/2010 | SEATTLE MARINERS | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1.00 |
4/18/2010 | ATLANTA BRAVES | 1 | 0 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2.00 |
Total | 7 | 1 | 12.0 | 11 | 8 | 17 | 7 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 6.00 | 0 | 2.00 |