Player Profile
-
Ryan Stuart #16
- IF/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/1 | TAMPA BAY RAYS | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 |
2010/7/25 | ATLANTA BRAVES | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .000 |
2010/7/18 | MIAMI HURRICANES | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | .750 | 1.000 |
2010/7/11 | CLEVELAND INDIANS | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 |
2010/6/27 | ST. LOUIS CARDINALS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2010/6/13 | BOSTON RED SOX | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .667 |
2010/5/16 | TAMPA BAY RAYS | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .250 |
2010/5/2 | ATLANTA BRAVES | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .750 | 1.000 |
2010/4/25 | MIAMI HURRICANES | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2010/4/11 | ST. LOUIS CARDINALS | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .667 |
2010/3/28 | CHICAGO CUBS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .800 | .000 |
2010/3/14 | NEW YORK METS | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | .600 | 1.250 |
2010/3/7 | SEATTLE MARINERS | .500 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 |
Total | .432 | 13 | 37 | 12 | 16 | 7 | 0 | 2 | 12 | 9 | 5 | 4 | 2 | 1 | 29 | .569 | .784 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/25/2010 | ATLANTA BRAVES | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Total | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |