Player Profile
![](images/nophoto.gif)
-
Neil Quimby #19
- RF/P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000/10/2 | Mississauga Colt 45's | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2000/9/29 | Mississauga Colt 45's | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000/9/26 | Mississauga Colt 45's | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000/9/25 | Mississauga Colt 45's | .000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000/9/22 | Mississauga Colt 45's | .667 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2000/9/21 | Mississauga Colt 45's | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000/9/17 | Vaughan Expos/Sentinel Devils | .200 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2000/9/13 | Vaughan Expos/Sentinel Devils | .500 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .500 | 1.167 |
2000/9/6 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2000/8/29 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000/8/28 | Mississauga Falcons/Blue Devils | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2000/8/17 | Mississauga Colt 45's | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2000/8/13 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2000/8/13 | Mississauga Falcons/Blue Devils | .200 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .200 | .533 |
2000/7/29 | Unknown | 1.000 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2000/7/23 | Mississauga Falcons/Blue Devils | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2000/7/20 | Mississauga Colt 45's | .333 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2000/7/19 | Vaughan Expos/Sentinel Devils | 1.000 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2000/7/13 | Brampton | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2000/7/2 | Lanark Bulldogs | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2000/7/2 | PMA Panthers | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2000/7/1 | Nepean Brewers | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2000/7/1 | Ottawa Cardinals | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
2000/6/22 | Mississauga Falcons/Blue Devils | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2000/6/15 | Mississauga Colt 45's | .600 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
1999/10/7 | Tribe | 1.000 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
1999/10/5 | Tribe | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
1999/9/16 | Mississauga Colt 45's | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
1999/9/9 | Pepe | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
1999/9/5 | Sony | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1999/9/4 | Huskies | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999/9/4 | UHCC | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
1999/9/2 | Pepe | .500 | 1 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .571 | .500 | 1.071 |
1999/8/30 | Pepe | .667 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
1999/8/22 | Vaughan Expos/Sentinel Devils | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1999/8/12 | Vaughan Expos/Sentinel Devils | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | .750 | 1.550 |
1999/8/5 | Mississauga Colt 45's | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
1999/7/29 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
1999/7/22 | Brewers | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
1999/7/18 | Mississauga Falcons/Blue Devils | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
1999/7/12 | Athletics | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
1999/7/3 | Nepean Brewers | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1999/7/3 | Lavant | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999/6/24 | Bandits/Selects | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999/6/10 | Mississauga Colt 45's | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
1999/5/13 | Pepe | .400 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
1998/9/23 | Mississauga Colt 45's | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
1998/9/16 | Mississauga Colt 45's | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998/9/14 | Mississauga Colt 45's | .400 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
1998/9/11 | Mississauga Colt 45's | .200 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
1998/8/30 | Indians | .600 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
1998/8/26 | Indians | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | 1.167 |
1998/7/23 | Indians | .500 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
1998/7/9 | Mississauga Colt 45's | .400 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
1998/6/25 | Bandits/Selects | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1998/6/20 | Mississauga Falcons/Blue Devils | .200 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
1998/6/11 | Bandits/Selects | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
1998/6/4 | Mississauga Falcons/Blue Devils | .750 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
1998/5/28 | Tribe | .500 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
1998/5/24 | Indians | .500 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .500 | 1.167 |
1998/5/21 | Dawgs | .800 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .833 | .800 | 1.633 |
1998/5/14 | Mississauga Falcons/Blue Devils | .333 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
1997/9/7 | Kingston | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997/9/5 | Mississauga Colt 45's | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997/9/4 | Mississauga Colt 45's | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
1997/8/28 | Indians | .200 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
1997/8/25 | Indians | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
1997/8/7 | Dawgs | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
1997/8/2 | PMA Panthers | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1997/8/2 | Kaos | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1997/7/13 | Dawgs | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
1997/6/29 | Kanata Canadians | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
1997/6/28 | Nepean Brewers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997/6/23 | Mississauga Colt 45's | .000 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997/6/20 | Mississauga Colt 45's | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997/6/9 | Petawawa | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1997/6/6 | Bandits/Selects | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
1997/6/6 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
1997/5/31 | Bandits/Selects | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997/5/29 | Tribe | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
1997/5/28 | Brewers | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1997/5/25 | Indians | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .667 | 1.267 |
1997/5/11 | Indians | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
1997/5/8 | Dawgs | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
1997/4/30 | Vaughan Expos/Sentinel Devils | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
1996/10/8 | Bandits/Selects | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
1996/10/3 | Bandits/Selects | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/10/1 | Bandits/Selects | .750 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
1996/9/25 | Mississauga Colt 45's | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
1996/9/18 | Mississauga Colt 45's | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/9/11 | Mississauga Colt 45's | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1996/7/27 | Athletics | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/7/25 | Tribe | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
1996/7/20 | Vaughan Expos/Sentinel Devils | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/7/20 | Bandits/Selects | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
1996/7/18 | Vaughan Expos/Sentinel Devils | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
1996/7/13 | Mississauga Colt 45's | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
1996/7/13 | Mississauga Colt 45's | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/7/11 | Brewers | .333 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
1996/7/5 | Mississauga Knights | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/6/29 | Nepean Brewers | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/6/21 | Mississauga Colt 45's | .250 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
1996/6/6 | Bandits/Selects | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/5/30 | Giants | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
1996/4/30 | Mississauga Knights | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
1995/9/11 | Mississauga Colt 45's | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
1995/9/8 | Mississauga Colt 45's | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995/9/6 | Mississauga Colt 45's | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
1995/9/5 | Mississauga Colt 45's | .000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995/8/31 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995/8/28 | Vaughan Expos/Sentinel Devils | .200 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
1995/8/18 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995/8/10 | Brewers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995/7/22 | Giants | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
1995/7/20 | Bandits/Selects | .333 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
1995/7/14 | Mississauga Colt 45's | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
1995/6/30 | Tribe | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
1995/6/22 | Mississauga Knights | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995/6/8 | Brewers | .250 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .250 | .750 |
1995/6/2 | Mississauga Colt 45's | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
1995/6/1 | Vaughan Expos/Sentinel Devils | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
1995/5/25 | Mississauga Colt 45's | .500 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
1995/5/18 | Vaughan Expos/Sentinel Devils | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
1994/9/22 | Mississauga Colt 45's | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
1994/9/15 | Mississauga Colt 45's | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
1994/9/11 | Mississauga Colt 45's | .400 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .600 | 1.100 |
1994/9/8 | Mississauga Colt 45's | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
