Player Profile
![](images/nophoto.gif)
-
Dusty Vickers #55
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996/8/1 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1994/8/11 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1994/5/12 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993/8/29 | York Diamonds | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993/7/25 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993/6/10 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/1/1996 | York Diamonds | 1 | 5 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/10/1993 | York Diamonds | 1 | 8 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Total | 2 | 13 | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/1/1996 | York Diamonds | 1 | 1 | 5.2 | 2 | 2 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.18 | 0 | 1 | 0 | 1.41 |
8/11/1994 | York Diamonds | 1 | 1 | 5.0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.80 |
5/12/1994 | York Diamonds | 1 | 1 | 7.1 | 4 | 2 | 8 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2.45 | 3 | 0 | 1 | 1.50 |
8/29/1993 | York Diamonds | 1 | 0 | 3.0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.67 |
7/25/1993 | York Diamonds | 1 | 1 | 7.0 | 2 | 2 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2.57 | 1 | 0 | 2 | 1.00 |
6/10/1993 | York Diamonds | 1 | 1 | 9.0 | 3 | 1 | 6 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 2 | 1 | 0 | 1.44 |
Total | 6 | 5 | 37.0 | 11 | 7 | 26 | 19 | 2 | 24 | 3 | 2 | 3 | 0 | 0 | 0 | 1.70 | 11 | 3 | 3 | 1.22 |