Player Profile
-
Shaun Thomas #4
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/9/19 | CLEVELAND INDIANS | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | 1.667 |
2010/9/12 | BROOKLYN DODGERS | 1.000 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 |
2010/8/15 | CHICAGO CUBS | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | .667 | 2.000 |
2010/8/3 | CLEVELAND INDIANS | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
2010/8/1 | NEW YORK METS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2010/7/25 | BROOKLYN DODGERS | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2010/7/11 | ST. LOUIS CARDINALS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2010/6/27 | SEATTLE MARINERS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2010/6/6 | CHICAGO CUBS | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 |
2010/5/23 | BOSTON RED SOX | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | .667 | .500 |
2010/5/16 | NEW YORK METS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 |
2010/5/2 | BROOKLYN DODGERS | 1.000 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1.500 |
Total | .516 | 12 | 31 | 11 | 16 | 5 | 0 | 2 | 19 | 4 | 3 | 2 | 2 | 0 | 27 | .595 | .871 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/16/2010 | NEW YORK METS | 0 | 0 | 1.2 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21.60 | 0 | 2.41 |
Total | 0 | 0 | 1.2 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21.60 | 0 | 2.41 |