Player Profile

-
Chad Magill
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/15 | Kewaskum A's | .800 | 1 | 1 | 6 | 5 | 3 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | .833 | 1.600 | 2.433 |
2010/8/13 | Hustisford Astros | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 | 2.000 |
2010/8/8 | Hartford Hawks | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .800 | 1.000 |
2010/8/1 | Mayville Mallards | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/31 | Rubicon Red Sox | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2010/7/18 | Oakfield Oaks | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2010/7/11 | Horicon Honkers | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2010/7/7 | Brownsville 49ers | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/6/20 | Kewaskum A's | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/6/13 | Hartford Hawks | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2010/6/6 | Mayville Mallards | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .400 | .800 | 1.200 |
2010/5/30 | Oakfield Oaks | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/5/23 | Horicon Honkers | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2010/5/16 | Brownsville 49ers | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2010/5/9 | Rubicon Red Sox | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2010/5/2 | Hustisford Astros | .500 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | 1.167 |
Total | .274 | 16 | 16 | 70 | 62 | 7 | 17 | 6 | 0 | 2 | 21 | 5 | 5 | 2 | 0 | 1 | 0 | 29 | .348 | .468 | .816 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
8/15/2010 | Kewaskum A's | 0 |
8/8/2010 | Hartford Hawks | 0 |
8/1/2010 | Mayville Mallards | 3 |
7/31/2010 | Rubicon Red Sox | 1 |
7/18/2010 | Oakfield Oaks | 3 |
6/20/2010 | Kewaskum A's | 1 |
6/6/2010 | Mayville Mallards | 1 |
5/30/2010 | Oakfield Oaks | 2 |
5/23/2010 | Horicon Honkers | 2 |
5/9/2010 | Rubicon Red Sox | 1 |
Total | 14 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/11/2010 | Horicon Honkers | 1 | 0 | 0.2 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 6.06 |
7/7/2010 | Brownsville 49ers | 1 | 0 | 3.0 | 8 | 6 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18.00 | 3.00 |
5/9/2010 | Rubicon Red Sox | 1 | 0 | 1.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6.75 | 3.01 |
Total | 3 | 0 | 5.0 | 12 | 9 | 7 | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 16.20 | 3.41 |