Player Profile

-
Alan Mares
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/8/3 | Lannon Stonemen | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2010/7/28 | Horicon Honkers | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/7/24 | Rubicon Red Sox | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2010/7/19 | Hartford Hawks | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2010/7/13 | West Bend Benders | .400 | 1 | 1 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .600 | 1.100 |
2010/7/1 | Lebanon Whitetails | .250 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2010/6/17 | Monches Irish | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2010/6/4 | Ixonia Snappers | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .400 | .800 | 1.200 |
2010/5/28 | Hustisford Astros | .333 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2010/5/19 | Oconomowoc Five-O's | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
Total | .325 | 10 | 10 | 43 | 40 | 9 | 13 | 4 | 0 | 0 | 11 | 1 | 5 | 2 | 0 | 0 | 0 | 17 | .372 | .425 | .797 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
6/17/2010 | Monches Irish | 2 |
5/19/2010 | Oconomowoc Five-O's | 1 |
Total | 3 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |