Player Profile
-
Tommy Giulietti #10
- OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/7/26 | Balls Deep | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2010/7/26 | Balls Deep | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | .200 | 1.000 | 1.200 |
Total | .375 | 2 | 9 | 8 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 9 | .333 | 1.125 | 1.458 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A | E | FPct | DP |
---|---|---|---|---|---|---|---|---|
7/26/2010 | Balls Deep | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7/26/2010 | Balls Deep | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | ER | H | BB | K | CG | W | L | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |