Player Profile
-
ReY TORO
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SF | ROE | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010/11/7 | Mona Vie Aces | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 | 2.000 |
2010/11/7 | Mona Vie Aces | .667 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.333 | 2.000 |
2010/10/24 | L & P Tree Removal | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/10/24 | L & P Tree Removal | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2010/10/17 | Mikey Bagels | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 | 2.500 |
2010/10/17 | Mikey Bagels | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/10/10 | Mugshots | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
2010/10/10 | Mugshots | .600 | 1 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.200 |
2010/10/3 | Hitmen | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2010/10/3 | Hitmen | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
2010/9/26 | US Coachways | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/9/26 | US Coachways | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | 1.000 | 1.250 |
2010/9/19 | Simple Seafood | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/9/19 | Simple Seafood | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/9/18 | 42 Boys | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/9/18 | 42 Boys | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .500 | 1.250 | 1.750 |
2010/9/11 | Major LEague Screen Printing | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
2010/9/11 | Major LEague Screen Printing | .667 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | 1.000 | 1.750 |
2010/8/28 | Ted Parnese Law | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/8/21 | Donatos | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
2010/8/21 | Donatos | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Total | .452 | 21 | 20 | 62 | 23 | 28 | 3 | 1 | 3 | 14 | 1 | 0 | 2 | .492 | .677 | 1.169 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | ER | H | BB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |