Player Profile

  • Anna Wooters   #35

  • Left
  • Left
  • 1B/OF
  • December 11, 2000
  • 23
  • 4
  • 2019

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2011/7/28 Center Grove, IN Explosion 2000 10U .33311331110000100000002.333.6671.000
2011/7/28 Indiana Lady Bandits-Francis 10U 1.000112222100000000000031.0001.5002.500
2011/7/27 Wabash Valley Sharks 10U .00011311000011000100000.500.000.500
2011/7/26 Ambush Fastpitch, IN 10U .00011330000000200000000.000.000.000
2011/7/26 Noblesville, IN Flames 10U .00011440000000100000000.000.000.000
2011/7/15 Tuscola Force 10U .00011320000001000000000.333.000.333
2011/7/15 Tuscola Force 10U .33311331100000000000001.333.333.667
2011/7/3 Decatur CIGS Gold 10U .33311431100001100000001.500.333.833
2011/7/3 Mattoon Cobras 10U .25011440100000000000001.250.250.500
2011/7/2 Washington Cobras 10U .50011321100001100000001.667.5001.167
2011/7/2 LGSA Jets 10U 1.000113131000020000000011.0001.0002.000
2011/7/2 Mattoon Cobras 10U .66711431200011000000002.750.6671.417
2011/7/1 East Peoria Express 10U .50011322100011100000001.667.5001.167
2011/7/1 Cumberland Invasion 10U .50011320100001000000001.667.5001.167
2011/6/26 Wabash Valley Sharks 10U .50011321100001000000001.667.5001.167
2011/6/26 Mattoon Cobras 10U .00011210000010000100000.000.000.000
2011/6/26 Wabash Valley Sharks 10U .50011221100000000000001.500.5001.000
2011/6/26 Cumberland Invasion 10U .33311331100010000000001.333.333.667
2011/6/25 Clark County Collision 10U .00011421000021100100100.333.000.333
2011/6/25 Charleston Power 10U .33311330100000000000001.333.333.667
2011/6/24 Marshall SheCats 10U .66711333200020000000102.667.6671.333
2011/6/18 Oswego Outlaws 10U .00011220000000000000000.000.000.000
2011/6/18 Tolono Unity Rebels 10U .00011321000001000000010.333.000.333
2011/6/17 St. Peters (MO) Royals 10U .00011220000000100000000.000.000.000
2011/6/17 Robinson Rampage 10U .00011210000001000000000.500.000.500
2011/6/11 Highland Lunachicks 10U .00001000000000000000000.000.000.000
2011/6/10 Mattoon Pride 10U .00011100000010000100000.000.000.000
2011/5/28 Decatur CIGS Gold 10U .00011330000000000000000.000.000.000
2011/5/28 Mississippi Maniax .00011320000010000100000.000.000.000
2011/5/28 East Peoria Express 10U .00011321000001200000000.333.000.333
2011/5/21 Cumberland Invasion 10U .00011221000000100000100.000.000.000
2011/5/21 Mattoon Cobras 10U 1.000113121100020000000021.0002.0003.000
2011/5/20 Cumberland Invasion 10U 1.000113232100210000000031.0001.5002.500
2011/5/17 Villa Grove Elite 10U .00011211000001000000000.500.000.500
2011/5/17 Villa Grove Elite 10U 1.000113121000220000000011.0001.0002.000
2011/5/11 Decatur Dragons 10U .000111010000010000000001.000.0001.000
2011/5/11 Decatur Dragons 10U .000112010000020000000001.000.0001.000
2011/5/8 Charleston Power 10U .33311330100000000000001.333.333.667
2011/5/8 Decatur CIGS Gold 10U .50011220100000000000101.500.5001.000
2011/5/8 Mattoon Cobras 10U .00011320000010000100000.000.000.000
2011/5/7 Mattoon Pride 10U .00011220000000200000000.000.000.000
2011/5/7 Tuscola Force 10U .00011330000000200000000.000.000.000
2011/5/1 Mattoon Cobras 10U .00011321000001000000000.333.000.333
2011/4/30 Newton Dirt Divas 10U .33311331100010100000001.333.333.667
2011/4/30 Paris Roxie Rocks 10U .00011330000000100000000.000.000.000
2011/4/30 Cumberland Invasion 10U .00011330000000200000000.000.000.000
2011/4/29 Charleston Power 10U .00011330000000100000000.000.000.000
2011/4/10 Marshall SheCats 10U .00011211000000110000000.500.000.500
2011/4/10 Mattoon Cobras 10U .66711332200010000000002.667.6671.333
2011/4/9 Cumberland Invasion 10U .00011320000010000100000.000.000.000
2011/4/9 Effingham Flames 10U 1.000113232000210000000021.0001.0002.000
2011/4/9 Paris Roxie Rocks 10U .00011220000000100000000.000.000.000
2011/4/3 Mt. Zion Lil Lady Braves 10U .66711432200011000000012.750.6671.417
2011/4/3 Mt. Zion Lil Lady Braves 10U .25011441100010200000101.250.250.500
2011/3/27 Cumberland Invasion 10U .00011330000000200000100.000.000.000
2011/3/27 Cumberland Invasion 10U .00011220000000100000000.000.000.000
Total .26755561541204432400232628107006236.401.300.701

DEFENSIVE STATISTICS

Date Opponent GPINNCS
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
No Pitching Statistics Entered