Player Profile

-
Roberto DePaula
- P
- October 30, 1992
- 32
- 6'3"
- 210
- Lanzador zurdo de gran porvenir que viene a reforzar el cuerpo de picheo.
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/1/16 | ^ Lee County Black Sox | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2011/1/9 | # San Carlos All Stars | .333 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2010/12/12 | ^ Fort Myers Hitmen | .000 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2010/12/5 | Cape Coral Cubs | .000 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/11/14 | Fort Myers Red Sox | .333 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .133 | 5 | 0 | 19 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .316 | .133 | .449 |
PITCHING STATISTICS
Date | Opponent | GP | IP | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/23/2011 | Fort Myers Red Sox | 1 | 4.0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
1/16/2011 | ^ Lee County Black Sox | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2.00 |
1/9/2011 | # San Carlos All Stars | 1 | 5.1 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.38 | 1.31 |
12/12/2010 | ^ Fort Myers Hitmen | 1 | 5.0 | 3 | 3 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 5.40 | 2.00 |
12/5/2010 | Cape Coral Cubs | 1 | 2.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0.38 |
11/21/2010 | Cape Coral Phillies | 1 | 5.0 | 2 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.60 | 0.80 |
11/14/2010 | Fort Myers Red Sox | 1 | 3.0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
Total | 7 | 26.0 | 8 | 17 | 14 | 1 | 22 | 0 | 1 | 0 | 1 | 2.77 | 1.19 |