Player Profile
![](images/nophoto.gif)
-
Michael LaCause #6
- Right
- Right
- OF, P
- August 7, 1997
- 27
- 5' 4"
- 115
- 8
- 2015
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | DP | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/7/31 | Islanders | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .250 |
2011/7/31 | Islanders | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/7/29 | St. Athanasuis | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 |
2011/7/27 | Curatola Rangers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2011/7/26 | Falcons | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 |
2011/7/24 | Curatola Rangers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2011/7/24 | Curatola Rangers | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2011/7/22 | Boys Club of NY | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 |
2011/7/20 | New Springville Travel Team | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 |
2011/7/17 | Grays | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .333 |
2011/7/16 | Grays | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2011/7/16 | Grays | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2011/7/12 | St. Finbar | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
2011/7/11 | Sharks | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2011/7/10 | St. Finbar | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .333 |
2011/7/10 | St. Finbar | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/7/6 | Sharks | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .000 |
2011/7/5 | Cadets14u | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2011/6/30 | Cadets14u | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .000 |
2011/6/29 | Cadets14u | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2011/6/28 | Knights | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
2011/6/26 | Altoona Curve Juniors | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2011/6/26 | Triple Threat Bearcats | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2011/6/25 | Delaware Sabres Blue | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 |
2011/6/25 | Altoona Curve Juniors- Black | .667 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | .667 |
2011/6/21 | OLG Bombers | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2011/6/19 | OLG Bombers | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | .667 |
2011/6/19 | OLG Bombers | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2011/6/18 | New Springville Travel Team | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2011/6/16 | Rcbc Bombers | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .000 |
2011/6/15 | Falcons | .667 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1.000 | .667 |
2011/6/10 | Bloomfield Bombers | .667 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 |
2011/6/8 | Boys Club of NY | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .333 |
2011/6/5 | Islanders | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2011/6/3 | Sharks | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2011/6/1 | Norm Heil | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .000 |
2011/5/28 | Fair Lawn Cutters | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/5/28 | Union City | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/5/24 | Cobras | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2011/5/21 | East Morris Reds | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 |
2011/5/12 | Sharks | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2011/5/11 | Falcons | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1.000 | .500 |
2011/5/10 | Staten Island Parent | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .750 | .333 |
2011/5/7 | NJ Nationals | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .000 |
2011/4/30 | NJ Titans | 1.000 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 |
2011/4/29 | Glen Ridge Ridgers | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 |
2011/4/21 | Falcons | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/4/16 | Bloomfield Bombers | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 |
2011/4/9 | Cerbo Sun Devils | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2011/4/3 | East Morris Reds | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .000 |
2011/3/26 | Wayne Warriors | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2011/3/26 | Wayne Warriors | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .325 | 52 | 50 | 126 | 32 | 41 | 3 | 0 | 0 | 22 | 26 | 13 | 1 | 25 | 1 | 4 | 0 | 14 | 44 | .522 | .349 |
DEFENSIVE STATISTICS
Date | Opponent | PO | A | E | FPct | PB |
---|---|---|---|---|---|---|
7/31/2011 | Islanders | 0 | 0 | 1 | 0.000 | 0 |
7/31/2011 | Islanders | 0 | 0 | 1 | 0.000 | 0 |
7/16/2011 | Grays | 0 | 0 | 1 | 0.000 | 0 |
Total | 0 | 0 | 3 | 0.000 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | BS | ERA | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/26/2011 | Falcons | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
5/12/2011 | Sharks | 1 | 1 | 4.0 | 4 | 3 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6.75 | 0 | 2.00 |
5/7/2011 | NJ Nationals | 1 | 0 | 2.2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.13 |
4/29/2011 | Glen Ridge Ridgers | 1 | 1 | 3.0 | 3 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 2.33 |
4/16/2011 | Bloomfield Bombers | 1 | 0 | 2.0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 2.00 |
4/9/2011 | Cerbo Sun Devils | 1 | 1 | 3.1 | 5 | 3 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8.10 | 0 | 2.10 |
3/26/2011 | Wayne Warriors | 1 | 1 | 2.0 | 7 | 6 | 3 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 27.00 | 0 | 5.00 |
Total | 7 | 4 | 18.1 | 23 | 18 | 16 | 23 | 1 | 24 | 0 | 3 | 1 | 0 | 0 | 8.84 | 0 | 2.13 |