Player Profile
-
LUIS HERNANDEZ
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/3/27 | NACIONALES | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011/3/20 | PILLOS BOUTIQUE | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/3/13 | YANKEES | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2/27 | GASPASA | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2/20 | PADRES | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2/6 | UPC TWINS | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/1/30 | NACIONALES | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/1/23 | PILLOS BOUTIQUE | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/1/9 | GASPASA | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2010/12/26 | TONICOL | 1.000 | 1 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2010/12/5 | NACIONALES | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2010/11/21 | YANKEES | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11/14 | GASPASA | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .289 | 13 | 11 | 44 | 38 | 11 | 11 | 0 | 0 | 0 | 4 | 5 | 7 | 1 | 2 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/2/2011 | GASPASA | 1 | 1 | 7.0 | 3 | 1 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 89 | 39 | 50 | 1.00 |
23/1/2011 | PILLOS BOUTIQUE | 1 | 0 | 4.0 | 6 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 65 | 30 | 35 | 2.00 |
9/1/2011 | GASPASA | 1 | 0 | 3.0 | 5 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 50 | 25 | 25 | 1.67 |
21/11/2010 | YANKEES | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9 | 4 | 5 | 0.00 |
Total | 4 | 1 | 14.1 | 14 | 9 | 18 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 4.40 | 213 | 98 | 115 | 1.40 |