Player Profile
-
DIEGO MORALES
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/3/27 | YANKEES | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/3/20 | PADRES | 1.000 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2011/3/13 | UPC TWINS | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2/20 | PILLOS BOUTIQUE | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2011/2/13 | NACIONALES | .000 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2011/2/6 | TONICOL | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2011/1/30 | YANKEES | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/1/23 | PADRES | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2011/1/16 | UPC TWINS | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2011/1/9 | EL CID | .250 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2010/12/26 | NACIONALES | .333 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
2010/12/5 | YANKEES | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2010/11/28 | PADRES | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010/11/21 | UPC TWINS | 1.000 | 1 | 1 | 6 | 5 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/11/14 | EL CID | .800 | 1 | 1 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | .434 | 15 | 15 | 62 | 53 | 25 | 23 | 4 | 0 | 2 | 14 | 8 | 9 | 1 | 19 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/3/2011 | UPC TWINS | 1 | 1 | 5.0 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 | 65 | 25 | 40 | 1.20 |
13/2/2011 | NACIONALES | 1 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 19 | 6 | 13 | 0.75 |
30/1/2011 | YANKEES | 1 | 0 | 2.0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.50 | 39 | 19 | 20 | 3.00 |
16/1/2011 | UPC TWINS | 1 | 0 | 2.1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 24 | 12 | 12 | 1.29 |
26/12/2010 | NACIONALES | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 5 | 2 | 3 | 0.00 |
5/12/2010 | YANKEES | 1 | 1 | 3.0 | 4 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 83 | 43 | 40 | 2.33 |
Total | 6 | 2 | 14.2 | 11 | 6 | 15 | 8 | 0 | 11 | 0 | 1 | 2 | 0 | 1 | 0 | 2.86 | 235 | 107 | 128 | 1.57 |