Player Profile
-
MARCO CARVAJAL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/3/20 | ALFA & ANDREAS | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011/3/13 | FEDERAL DE CAMINOS | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2/27 | ASEFIS CONSULTORES | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2/26 | FEDERAL DE CAMINOS | .000 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2011/2/20 | ALFA & ANDREAS | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2/13 | QUALITAS | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2/5 | QUALITAS | 1.000 | 1 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2011/1/30 | FEDERAL DE CAMINOS | .667 | 1 | 1 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2011/1/23 | ASEFIS CONSULTORES | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2011/1/22 | FEDERAL DE CAMINOS | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/1/16 | ALFA & ANDREAS | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/1/9 | QUALITAS | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2010/12/12 | ALFA & ANDREAS | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/12/5 | ASEFIS CONSULTORES | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010/12/4 | QUALITAS | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
2010/11/28 | FEDERAL DE CAMINOS | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11/21 | ALFA & ANDREAS | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .268 | 17 | 17 | 68 | 56 | 17 | 15 | 3 | 1 | 0 | 5 | 11 | 14 | 1 | 4 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/2/2011 | ASEFIS CONSULTORES | 1 | 1 | 4.0 | 3 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 59 | 20 | 39 | 2.00 |
20/2/2011 | ALFA & ANDREAS | 1 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 12 | 5 | 7 | 1.52 |
5/2/2011 | QUALITAS | 1 | 1 | 5.0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 91 | 41 | 50 | 1.60 |
22/1/2011 | FEDERAL DE CAMINOS | 1 | 1 | 5.2 | 2 | 1 | 8 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1.24 | 96 | 36 | 60 | 1.77 |
9/1/2011 | QUALITAS | 1 | 1 | 7.0 | 0 | 0 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 92 | 32 | 60 | 0.43 |
12/12/2010 | ALFA & ANDREAS | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26 | 10 | 16 | 0.00 |
4/12/2010 | QUALITAS | 1 | 1 | 7.0 | 4 | 1 | 6 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 92 | 40 | 52 | 1.29 |
21/11/2010 | ALFA & ANDREAS | 1 | 1 | 5.1 | 2 | 1 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 95 | 40 | 55 | 1.69 |
Total | 8 | 6 | 36.1 | 14 | 8 | 35 | 13 | 1 | 36 | 2 | 2 | 2 | 1 | 0 | 0 | 1.54 | 563 | 224 | 339 | 1.32 |