Player Profile
-
Dave Munguia #8
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/10/16 | Chicago Cubs | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .400 | .333 |
2011/10/12 | Chicago Cubs | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .000 |
2011/9/20 | Texas Rangers | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .600 | .333 |
2011/8/30 | Boston Red Sox | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .750 | .500 |
2011/8/21 | Pirates | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2011/7/24 | Pirates | .500 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | .500 | 1.500 |
2011/7/17 | Texas Rangers | .667 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .750 | 1.333 |
2011/6/26 | St. Louis Cardinals | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2011/6/19 | Boston Red Sox | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
2011/6/12 | Seattle Mariners | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .750 | 1.000 |
2011/6/5 | Atlanta Braves | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 |
2011/5/22 | Cincinnati Reds | .750 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 |
Total | .412 | 12 | 34 | 12 | 14 | 5 | 1 | 0 | 13 | 10 | 5 | 1 | 1 | 2 | 21 | .532 | .618 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |