Player Profile
-
Ryan Anderson #1
- Right
- Right
- 5' 10"
- 145
- Sophomore
- High School: Germantown
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/5/8 | Bulldogs | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/5/7 | Bulldogs | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/5/7 | Bulldogs | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
2011/5/2 | Blizzard | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/5/1 | Bulldogs | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2011/5/1 | Shockers | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .000 | .333 |
2011/4/30 | Shockers | .000 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2011/4/17 | Bulldogs | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
2011/4/17 | Shockers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/4/10 | Shockers | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/4/10 | Bulldogs | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/4/9 | Bulldogs | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2011/4/2 | Blizzard | .000 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
2011/4/2 | Blizzard | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .050 | 14 | 12 | 49 | 40 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 25 | 1 | 1 | 2 | 1 | .170 | .050 | .220 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/7/2011 | Bulldogs | 1 | 1 | 6.0 | 5 | 5 | 6 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 5.83 | 1.83 |
4/30/2011 | Shockers | 1 | 1 | 5.0 | 4 | 2 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.80 | 1.40 |
4/17/2011 | Bulldogs | 1 | 0 | 1.0 | 5 | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 35.00 | 5.00 |
4/10/2011 | Bulldogs | 1 | 1 | 5.0 | 1 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.40 | 0.80 |
4/2/2011 | Blizzard | 1 | 1 | 1.1 | 6 | 6 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 31.50 | 4.51 |
Total | 5 | 4 | 18.1 | 21 | 19 | 14 | 19 | 3 | 26 | 0 | 0 | 2 | 0 | 7.25 | 1.80 |