Player Profile
![](images/nophoto.gif)
-
Will Mariani #13
- P/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/18 | York Diamonds | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 |
2015/6/22 | York Diamonds | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/10/13 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2012/10/13 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/9/30 | York Diamonds | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2012/9/30 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2012/9/29 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/9/12 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/9/12 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/9/9 | York Diamonds | .000 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/8/12 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2010/8/5 | York Diamonds | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2010/7/18 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .194 | 13 | 12 | 31 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | .212 | .226 | .438 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/18/2019 | York Diamonds | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 1 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/13/2012 | York Diamonds | 1 | 1 | 4.1 | 2 | 2 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.15 | 1 | 0 | 1 | 2.54 |
9/29/2012 | York Diamonds | 1 | 1 | 6.0 | 11 | 11 | 13 | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 16.50 | 1 | 0 | 2 | 3.33 |
9/12/2010 | York Diamonds | 1 | 1 | 7.0 | 5 | 4 | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5.14 | 0 | 0 | 2 | 1.29 |
9/9/2010 | York Diamonds | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.50 |
8/12/2010 | York Diamonds | 1 | 1 | 5.2 | 2 | 2 | 5 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3.18 | 2 | 1 | 1 | 1.59 |
8/5/2010 | York Diamonds | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
7/18/2010 | York Diamonds | 1 | 1 | 7.0 | 1 | 1 | 5 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.29 | 1 | 1 | 1 | 1.00 |
Total | 7 | 5 | 32.2 | 21 | 20 | 35 | 22 | 4 | 32 | 3 | 4 | 2 | 1 | 0 | 0 | 5.51 | 5 | 2 | 7 | 1.75 |