Player Profile

-
Tim Moon
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/8/16 | Watertown Cardinals | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2011/8/14 | Madison L.T. Black Sox | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2011/8/13 | Lebanon Whitetails | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
2011/7/31 | Watertown Cardinals | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/7/24 | Ashippun Mudcats | .000 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .000 | .167 |
2011/7/23 | Farmington Braves | .000 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .000 | .167 |
2011/7/17 | Neosho Rockets | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2011/7/9 | Milton Raptors | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/7/2 | Johnson Creek Pioneers | .333 | 1 | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .333 | .333 | .667 |
2011/6/26 | Clyman Canners | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2011/6/12 | Lebanon Whitetails | .400 | 1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2011/6/11 | Watertown Cardinals | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2011/6/4 | Ashippun Mudcats | .750 | 1 | 1 | 6 | 4 | 3 | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | .833 | 1.250 | 2.083 |
2011/5/29 | Neosho Rockets | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2011/5/22 | Farmington Braves | .500 | 1 | 1 | 6 | 6 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | .500 | 1.167 | 1.667 |
2011/5/15 | Milton Raptors | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .800 | .800 | 1.600 |
2011/5/8 | Johnson Creek Pioneers | .800 | 1 | 1 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .800 | .800 | 1.600 |
2011/5/1 | Clyman Canners | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .369 | 18 | 18 | 89 | 84 | 17 | 31 | 3 | 0 | 1 | 16 | 1 | 9 | 3 | 13 | 0 | 1 | 37 | .393 | .440 | .834 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
5/22/2011 | Farmington Braves | 0 |
5/8/2011 | Johnson Creek Pioneers | 1 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |