Player Profile

-
Ryan Lloyd
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/7/30 | Lannon/Sussex Stonemen | .200 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2011/7/13 | Oconomowoc Five-O's | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | .750 | 1.333 | 2.083 |
2011/6/10 | Hustisford Astros | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2011/6/3 | West Bend 7up | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | 1.167 |
2011/5/28 | Neosho Rockets | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 1.250 | 1.850 |
2011/5/21 | Johnson Creek Pioneers | .667 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
2011/5/11 | Horicon Honkers | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2011/5/7 | Pewaukee Muskies | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
Total | .333 | 8 | 8 | 38 | 30 | 12 | 10 | 1 | 1 | 1 | 7 | 6 | 4 | 1 | 2 | 1 | 0 | 16 | .459 | .533 | .993 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
7/13/2011 | Oconomowoc Five-O's | 0 |
6/10/2011 | Hustisford Astros | 1 |
5/28/2011 | Neosho Rockets | 0 |
Total | 1 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/10/2011 | Hustisford Astros | 1 | 0 | 1.0 | 9 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 63.00 | 9.00 |
5/11/2011 | Horicon Honkers | 1 | 1 | 4.0 | 9 | 2 | 6 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 4.50 | 2.75 |
5/7/2011 | Pewaukee Muskies | 1 | 0 | 4.0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Total | 3 | 1 | 9.0 | 18 | 9 | 15 | 8 | 1 | 9 | 0 | 0 | 2 | 0 | 9.00 | 2.56 |