Player Profile
-
LUIS MAGAÑA
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/7/27 | CULIACAN RECURSOS AZUL | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/7/26 | HERMANOS IBARRA | .667 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/7/25 | UNISON AMARILLO | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/7/24 | MINATITLAN | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/7/23 | TARAHUMARA AZUL | .250 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .308 | 5 | 0 | 13 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/7/2011 | HERMANOS IBARRA | 1 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.75 | 0 | 0 | 0 | 0.00 |
23/7/2011 | TARAHUMARA AZUL | 1 | 0 | 3.1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2.10 | 0 | 0 | 0 | 0.00 |
Total | 2 | 0 | 7.1 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1.91 | 0 | 0 | 0 | 0.00 |