Player Profile
![](images/nophoto.gif)
-
Lou Soares
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997/6/5 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996/7/27 | York Diamonds | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
1994/6/14 | York Diamonds | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
1993/9/26 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993/9/24 | York Diamonds | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
1993/9/23 | York Diamonds | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993/5/27 | York Diamonds | .000 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .267 | 7 | 7 | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .267 | .333 | .600 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/5/1997 | York Diamonds | 1 | 1 | 6.0 | 3 | 2 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 3 | 1 | 0 | 0.83 |
9/23/1993 | York Diamonds | 1 | 1 | 9.0 | 3 | 1 | 10 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 1.44 |
5/27/1993 | York Diamonds | 1 | 1 | 11.0 | 0 | 0 | 6 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | 0.91 |
Total | 3 | 3 | 26.0 | 6 | 3 | 20 | 8 | 0 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 1.04 | 6 | 3 | 1 | 1.08 |