Player Profile
-
RAUL SANCHEZ
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/4/29 | LAVANDERIA YOLI (1) | 1.000 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
2012/4/22 | COMEXTUN (2) | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2012/4/1 | LAVANDERIA YOLI (1) | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2012/3/25 | COMEXTUN (2) | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012/3/18 | POLLERIA CATALINA (4) | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/3/11 | LAVANDERIA YOLI (1) | .500 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2012/3/4 | COMEXTUN (2) | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2012/2/26 | POLLERIA CATALINA (4) | .000 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
2012/2/12 | LAVANDERIA YOLI (1) | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/2/5 | COMEXTUN (2) | .000 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2012/1/29 | POLLERIA CATALINA (4) | .333 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/1/22 | LAVANDERIA YOLI (1) | .000 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/1/15 | COMEXTUN (2) | .000 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/1/8 | POLLERIA CATALINA (4) | .250 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | .250 | 14 | 6 | 45 | 32 | 14 | 8 | 0 | 0 | 1 | 9 | 12 | 15 | 1 | 11 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/3/2012 | POLLERIA CATALINA (4) | 1 | 0 | 3.0 | 0 | 2 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0 | 2.67 |
12/2/2012 | LAVANDERIA YOLI (1) | 1 | 0 | 3.0 | 0 | 5 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 11.67 | 0 | 0 | 0 | 2.00 |
Total | 2 | 0 | 6.0 | 0 | 7 | 11 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 8.17 | 0 | 0 | 0 | 2.33 |