Player Profile
-
ALAN VALENZUELA
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/4/29 | EL CAMELLITO (2) | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2012/4/22 | SALON DUBAI (1) | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/4/1 | EL CAMELLITO (2) | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/3/25 | SALON DUBAI (1) | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/3/18 | MESON DE LOS LAUREANOS (3 ) | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/3/11 | EL CAMELLITO (2) | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2012/3/4 | SALON DUBAI (1) | .500 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2/26 | MESON DE LOS LAUREANOS (3 ) | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2/12 | EL CAMELLITO (2) | .667 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2/5 | SALON DUBAI (1) | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/1/29 | MESON DE LOS LAUREANOS (3 ) | .500 | 1 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/1/22 | EL CAMELLITO (2) | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/1/15 | SALON DUBAI (1) | 1.000 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/1/8 | MESON DE LOS LAUREANOS (3 ) | .000 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | .371 | 14 | 6 | 41 | 35 | 11 | 13 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/4/2012 | SALON DUBAI (1) | 1 | 0 | 2.2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.50 |
26/2/2012 | MESON DE LOS LAUREANOS (3 ) | 1 | 0 | 4.0 | 0 | 5 | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.75 | 0 | 0 | 0 | 3.25 |
Total | 2 | 0 | 6.2 | 0 | 5 | 12 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 0 | 0 | 0 | 2.55 |