Player Profile
-
BERNARDO CERECER
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/5/1 | AZTECA BATS (2) | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/4/29 | COCO DE ZAPATEROS (3) | 1.000 | 1 | 1 | 4 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/4/22 | CAJA POPULAR TEPEYAC (1) | 1.000 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012/4/1 | BONATUN (4) | .333 | 1 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/3/25 | RED SOX DE FAMILIA OLIVAS(6) | .800 | 1 | 1 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/3/18 | COCO DE ZAPATEROS (3) | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/3/11 | CAJA POPULAR TEPEYAC (1) | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/3/4 | AZTECA BATS (2) | .667 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2/26 | BONATUN (4) | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/2/12 | RED SOX DE FAMILIA OLIVAS(6) | 1.000 | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2/5 | COCO DE ZAPATEROS (3) | .667 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/1/29 | CAJA POPULAR TEPEYAC (1) | .750 | 1 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/1/22 | AZTECA BATS (2) | 1.000 | 1 | 0 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/1/15 | BONATUN (4) | .500 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/1/8 | RED SOX DE FAMILIA OLIVAS(6) | 1.000 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .717 | 15 | 8 | 54 | 46 | 40 | 33 | 6 | 1 | 0 | 22 | 7 | 2 | 1 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22/4/2012 | CAJA POPULAR TEPEYAC (1) | 1 | 0 | 3.1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.90 |
25/3/2012 | RED SOX DE FAMILIA OLIVAS(6) | 1 | 0 | 4.2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.64 |
11/3/2012 | CAJA POPULAR TEPEYAC (1) | 1 | 0 | 3.2 | 0 | 2 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3.82 | 0 | 0 | 0 | 1.37 |
26/2/2012 | BONATUN (4) | 1 | 0 | 4.0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.75 |
5/2/2012 | COCO DE ZAPATEROS (3) | 1 | 0 | 3.1 | 0 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.60 |
22/1/2012 | AZTECA BATS (2) | 1 | 0 | 4.0 | 0 | 3 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 0 | 0 | 0 | 1.00 |
8/1/2012 | RED SOX DE FAMILIA OLIVAS(6) | 1 | 0 | 3.1 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 60 | 60 | 0 | 1.20 |
Total | 7 | 0 | 26.1 | 0 | 5 | 12 | 12 | 6 | 59 | 0 | 6 | 0 | 0 | 0 | 0 | 1.33 | 60 | 60 | 0 | 0.91 |