Player Profile
-
JOSE MEDINA
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/4/29 | COCO DE ZAPATEROS (3) | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2012/4/22 | CAJA POPULAR TEPEYAC (1) | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/3/25 | RED SOX DE FAMILIA OLIVAS(6) | 1.000 | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
2012/3/18 | COCO DE ZAPATEROS (3) | .000 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/3/11 | CAJA POPULAR TEPEYAC (1) | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2012/3/4 | AZTECA BATS (2) | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2012/2/26 | BONATUN (4) | .000 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2012/2/12 | RED SOX DE FAMILIA OLIVAS(6) | .000 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2012/2/5 | COCO DE ZAPATEROS (3) | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2012/1/29 | CAJA POPULAR TEPEYAC (1) | .000 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/1/22 | AZTECA BATS (2) | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2012/1/8 | RED SOX DE FAMILIA OLIVAS(6) | .000 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Total | .105 | 12 | 4 | 39 | 19 | 13 | 2 | 0 | 0 | 0 | 7 | 18 | 16 | 2 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |