Player Profile
-
FRANCISCO GARCIA
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/5/1 | RANGERS / FAMILIA HIGUERA | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2012/4/29 | BOSTON RED SOX | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2012/4/22 | NACIONALES DE CEMEX | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/4/1 | BOSTON RED SOX | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/3/25 | NACIONALES DE CEMEX | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/3/18 | RANGERS / FAMILIA HIGUERA | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
2012/3/11 | BOSTON RED SOX | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2012/3/4 | NACIONALES DE CEMEX | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/2/12 | BOSTON RED SOX | .667 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2/5 | NACIONALES DE CEMEX | 1.000 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/1/29 | RANGERS / FAMILIA HIGUERA | .500 | 1 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/1/22 | BOSTON RED SOX | .750 | 1 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/1/15 | NACIONALES DE CEMEX | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/1/8 | RANGERS / FAMILIA HIGUERA | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | .342 | 14 | 5 | 44 | 38 | 15 | 13 | 6 | 0 | 0 | 6 | 5 | 8 | 0 | 3 | 1 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/3/2012 | RANGERS / FAMILIA HIGUERA | 1 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0 | 1.00 |
29/1/2012 | RANGERS / FAMILIA HIGUERA | 1 | 0 | 2.0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 1.50 |
Total | 2 | 0 | 3.0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.67 | 0 | 0 | 0 | 1.33 |