Player Profile

-
Grady McConnell
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/8/26 | Westside Hammerheads | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .571 | .250 |
2012/8/19 | San Gabriel Valley 66'ers | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2012/8/12 | South Bay Dodgers | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2012/8/5 | Crown City Cubs | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/7/29 | Learn4Life Angels | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2012/7/15 | Westside Hammerheads | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/7/8 | South Bay Bulls | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/7/1 | Santa Monica Suns | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2012/6/17 | Crown City Cubs | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 |
2012/6/10 | Learn4Life Angels | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .750 |
2012/6/3 | San Gabriel Valley 66'ers | .200 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .400 |
2012/5/20 | Westside Hammerheads | .200 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .200 | .400 |
2012/5/6 | South Bay Bulls | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .500 | .500 |
2012/4/22 | South Bay Dodgers | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 |
2012/4/1 | Learn4Life Angels | .500 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .400 | 1.000 |
2012/3/4 | Santa Monica Suns | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | .500 |
Total | .259 | 16 | 58 | 7 | 15 | 4 | 1 | 0 | 12 | 11 | 10 | 0 | 5 | 0 | 1 | 21 | .371 | .362 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
4/1/2012 | Learn4Life Angels | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/26/2012 | Westside Hammerheads | 1 | 1 | 5.0 | 6 | 1 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.80 |
8/19/2012 | San Gabriel Valley 66'ers | 1 | 1 | 7.0 | 3 | 2 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.57 |
7/29/2012 | Learn4Life Angels | 1 | 1 | 9.0 | 5 | 3 | 7 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 3.00 |
7/15/2012 | Westside Hammerheads | 1 | 1 | 9.0 | 3 | 2 | 11 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 2.00 |
7/8/2012 | South Bay Bulls | 1 | 1 | 9.0 | 2 | 2 | 7 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 2.00 |
7/1/2012 | Santa Monica Suns | 1 | 1 | 9.0 | 6 | 5 | 12 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 5.00 |
6/17/2012 | Crown City Cubs | 1 | 1 | 10.0 | 5 | 5 | 12 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 4.50 |
6/10/2012 | Learn4Life Angels | 1 | 1 | 8.0 | 1 | 0 | 5 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
5/20/2012 | Westside Hammerheads | 1 | 0 | 5.2 | 5 | 3 | 7 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 4.76 |
5/6/2012 | South Bay Bulls | 1 | 1 | 6.0 | 9 | 6 | 8 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 9.00 |
4/22/2012 | South Bay Dodgers | 1 | 1 | 7.0 | 2 | 1 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1.29 |
4/1/2012 | Learn4Life Angels | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
3/4/2012 | Santa Monica Suns | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Total | 13 | 10 | 87.2 | 47 | 30 | 83 | 24 | 10 | 105 | 5 | 3 | 4 | 2 | 3.08 |