Player Profile
-
Jr Vidal #99
- OF / INF/ C
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/10/23 | St. Louis Cardinals | 1.000 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
2012/10/21 | St. Louis Cardinals | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/10/18 | St. Louis Cardinals | .400 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2012/10/14 | Pittsburgh Pirates | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .600 | .600 |
2012/10/7 | Atlanta Braves | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 |
2012/10/4 | Boston Red Sox | .667 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .800 | .667 |
2012/9/30 | Seattle mariners | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .000 |
2012/9/27 | St. Louis Cardinals | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2012/9/16 | St. Louis Cardinals | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 |
2012/9/9 | New York mets | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/8/19 | New York mets | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/8/12 | St. Louis Cardinals | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2012/7/22 | Pittsburgh Pirates | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/7/15 | Atlanta Braves | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 |
2012/7/1 | St. Louis Cardinals | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .500 |
2012/6/17 | Seattle mariners | .400 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .400 | .600 |
2012/6/3 | Pittsburgh Pirates | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2012/4/15 | Pittsburgh Pirates | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 |
2012/3/18 | Seattle mariners | .500 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .667 |
2012/3/11 | New York mets | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .366 | 20 | 71 | 21 | 26 | 5 | 0 | 0 | 10 | 7 | 8 | 0 | 3 | 0 | 31 | .423 | .437 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |