Player Profile
-
Jake Merle #8
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/7/16 | CTB | .600 | 1 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .600 | 1.600 | 2.200 |
2012/7/9 | Sunbeam | .500 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2012/7/2 | Standard Vandals | .500 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 2.000 | 2.500 |
2012/7/2 | Standard Vandals | .750 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | .750 | 2.500 | 3.250 |
2012/6/25 | Fresh | .400 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | .400 | .600 | 1.000 |
2012/6/25 | Fresh | .667 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2012/6/18 | GreenStar | .500 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2012/6/18 | GreenStar | 1.000 | 1 | 0 | 4 | 2 | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 1.000 | 2.250 | 3.250 |
2012/6/4 | Nature Nuts | .750 | 1 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2012/5/14 | Rhine House Rhiners | .250 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .590 | 10 | 0 | 39 | 17 | 23 | 8 | 4 | 3 | 22 | 0 | 0 | 0 | 0 | 48 | .590 | 1.231 | 1.821 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | PO | A |
---|---|---|---|---|---|
7/16/2012 | CTB | 0 | 0 | 0 | 0 |
7/2/2012 | Standard Vandals | 0 | 0 | 0 | 0 |
7/2/2012 | Standard Vandals | 0 | 0 | 0 | 0 |
6/18/2012 | GreenStar | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | HLD | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |