Player Profile

-
Alan Mares
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/8/5 | Neosho Rockets | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2012/7/29 | Ashippun Mudcats | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2012/7/15 | Madison L.T. Black Sox | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2012/7/14 | Clyman Canners | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2012/7/8 | Watertown Cardinals | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2012/7/1 | Milton Raptors | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2012/6/24 | Clyman Canners | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2012/6/17 | Helenville Rebels | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2012/6/16 | Neosho Rockets | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2012/6/10 | Farmington Braves | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2012/6/3 | Ashippun Mudcats | .667 | 1 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .800 | 1.000 | 1.800 |
2012/5/25 | Lebanon Whitetails | .750 | 1 | 1 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
2012/5/20 | Madison Rockers | .333 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .333 | 1.000 |
2012/5/13 | Watertown Cardinals | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .340 | 14 | 14 | 62 | 47 | 14 | 16 | 5 | 0 | 0 | 10 | 11 | 6 | 4 | 0 | 0 | 0 | 21 | .500 | .447 | .947 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
6/16/2012 | Neosho Rockets | 1 |
5/20/2012 | Madison Rockers | 1 |
5/13/2012 | Watertown Cardinals | 1 |
Total | 3 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |