Player Profile

-
Simon Griesbach
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/8/3 | Hustisford Astros | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/7/29 | Kewaskum A's | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2012/7/15 | Milwaukee Devil Dogs | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2012/7/1 | Horicon Honkers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/24 | Hartford Hawks | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/9 | Brownsville 49ers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2012/5/13 | Horicon Honkers | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .357 | 7 | 6 | 14 | 14 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | .357 | .357 | .714 |
DEFENSIVE STATISTICS
Date | Opponent | E |
---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/3/2012 | Hustisford Astros | 1 | 1 | 8.0 | 5 | 5 | 13 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5.62 | 1.62 |
7/29/2012 | Kewaskum A's | 1 | 1 | 8.0 | 4 | 4 | 6 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 4.50 | 1.50 |
7/15/2012 | Milwaukee Devil Dogs | 1 | 1 | 9.0 | 4 | 4 | 12 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 4.00 | 1.78 |
7/1/2012 | Horicon Honkers | 1 | 1 | 8.0 | 2 | 2 | 6 | 4 | 3 | 9 | 1 | 0 | 1 | 0 | 2.25 | 1.25 |
6/24/2012 | Hartford Hawks | 1 | 1 | 9.0 | 7 | 5 | 10 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 5.00 | 1.33 |
6/17/2012 | Rubicon Red Sox | 1 | 1 | 7.0 | 9 | 9 | 14 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11.57 | 2.71 |
6/9/2012 | Brownsville 49ers | 1 | 1 | 9.0 | 5 | 3 | 13 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 3.00 | 1.89 |
5/13/2012 | Horicon Honkers | 1 | 1 | 9.0 | 4 | 3 | 11 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 3.00 | 1.78 |
Total | 8 | 8 | 67.0 | 40 | 35 | 85 | 30 | 8 | 36 | 7 | 2 | 6 | 0 | 4.70 | 1.72 |