Player Profile
-
Jon Vitti
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/8/26 | San Gabriel Valley 66'ers | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2012/8/19 | Santa Monica Suns | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
2012/8/12 | Crown City Cubs | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .000 |
2012/8/5 | South Bay Bulls | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2012/7/22 | Santa Monica Suns | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .000 |
2012/7/8 | Westside Hammerheads | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 |
2012/7/1 | South Bay Dodgers | .400 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .800 |
2012/6/24 | Crown City Cubs | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2012/6/17 | South Bay Bulls | 1.000 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 |
2012/6/10 | South Bay Blackjackets | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .200 | .800 |
Total | .351 | 10 | 37 | 12 | 13 | 2 | 0 | 1 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 18 | .467 | .486 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
6/10/2012 | South Bay Blackjackets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/26/2012 | San Gabriel Valley 66'ers | 1 | 0 | 5.0 | 2 | 0 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.00 |
8/12/2012 | Crown City Cubs | 1 | 0 | 1.2 | 6 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 21.60 |
8/5/2012 | South Bay Bulls | 1 | 0 | 4.0 | 10 | 5 | 9 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 11.25 |
7/22/2012 | Santa Monica Suns | 1 | 1 | 4.0 | 4 | 2 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4.50 |
7/8/2012 | Westside Hammerheads | 1 | 1 | 5.0 | 3 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.80 |
7/1/2012 | South Bay Dodgers | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
6/17/2012 | South Bay Bulls | 1 | 1 | 3.0 | 3 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.00 |
6/10/2012 | South Bay Blackjackets | 1 | 0 | 1.2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0.00 |
Total | 7 | 3 | 27.1 | 28 | 14 | 35 | 19 | 2 | 44 | 0 | 2 | 3 | 0 | 4.61 |