Player Profile
-
Rick Mokan
- P
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/8/8 | The Bad News Bears | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2013/7/25 | Mandy's | .750 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .750 | 1.250 | 2.000 |
2013/7/18 | Bottom Feeders | .600 | 1 | 6 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | .800 | 1.467 |
2013/7/11 | Bellevue Ballwhacher | .600 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2013/6/27 | O'Neills | .750 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2013/6/20 | Rafferty's | .500 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2013/5/30 | Joes Basement | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .667 | 1.000 | 1.667 |
2013/5/23 | WTP | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | 1.500 |
2013/5/16 | Mandy's | 1.000 | 1 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
Total | .703 | 9 | 38 | 37 | 14 | 26 | 6 | 0 | 1 | 12 | 1 | 0 | 0 | 3 | 35 | .711 | .946 | 1.656 |
PITCHING STATISTICS
Date | Opponent |
---|---|
5/30/2013 | Joes Basement |
Total |