Player Profile

  • KayLee Hohlbauch   #31

  • 1B, P, 3B
  • October 16, 2002
  • 21

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSHSFDPROEFCTBOBPSLGOPS
2013/7/25 Lakeshore Pirates .00011210000010000010000.000.000.000
2013/7/24 IN Raider Silver .66711331200020000000102.667.6671.333
2013/7/24 Indiana Terror 2002 .00011220000000100000100.000.000.000
2013/7/24 Johnson IN Cats 1.000113222000110000000021.0001.0002.000
2013/7/23 Hoosier Crush .00011220000000100000000.000.000.000
2013/7/23 Wawasee All-Stars .66711431210011000000003.7501.0001.750
2013/7/21 Mattoon Cobras JE .00011211000001000000000.500.000.500
2013/7/21 Mattoon Pride 10U .00011210000001000000000.500.000.500
2013/7/20 Black Widows 10u .66711331200000000000102.667.6671.333
2013/7/19 Glen-Ed Sliders 10U 1.000112121000110000000011.0001.0002.000
2013/7/7 Villa Grove Elite 10U .00011220000000100000000.000.000.000
2013/7/7 Lady Cobras 10U .66711331210000000000103.6671.0001.667
2013/7/6 Lady Cobras 10U 1.000113313000100000000031.0001.0002.000
2013/7/6 Unity Black 10U .00011320000000100100000.000.000.000
2013/7/6 Villa Grove Elite 10U .50011321100010000100101.500.5001.000
2013/6/30 EP Express 10U .25011442100010300000101.250.250.500
2013/6/30 Mattoon Cobras JE .66711330200030000000102.667.6671.333
2013/6/30 EP Express 10U .66711331210020000000003.6671.0001.667
2013/6/29 Mattoon Cobras JE 1.000113121000020000000011.0001.0002.000
2013/6/29 Oly Fire 10U .50011320100001000000001.667.5001.167
2013/6/28 EP Express 10U .00011330000000200000000.000.000.000
2013/6/28 Glen-Ed Sliders 10U 1.000112111000010000000011.0001.0002.000
2013/6/22 Casey Chaos 10u .00011110000000000000000.000.000.000
2013/6/21 Mattoon Cobra BK 10U .50011221100000000000101.500.5001.000
2013/6/21 Charleston Chill 10U .50011222100010000000101.500.5001.000
2013/6/16 Unity Black 10U .50011221100000000000101.500.5001.000
2013/6/16 Unity Black 10U .00011220000000100000000.000.000.000
2013/6/11 Villa Grove Elite 10U 1.000113212200210000001041.0002.0003.000
2013/6/11 Villa Grove Elite 10U 1.000112212000100000001021.0001.0002.000
2013/6/9 Mattoon Pride 10U .00011110000000000000000.000.000.000
2013/6/8 Mattoon Cobra BK 10U .50011222110000000000102.5001.0001.500
2013/6/8 Central IL Outlaws 10U .50011221100000000000001.500.5001.000
2013/6/8 Mattoon Pride 10U .00011310000011000100000.500.000.500
2013/6/7 Mattoon Cobra BK 10U .33311331100000000000101.333.333.667
2013/5/27 South Gibson Storm 10u .33311331100000000000001.333.333.667
2013/5/27 Effingham Flames 10U .50011222100000000000101.500.5001.000
2013/5/27 South Gibson Storm 10u .50011221101010000000003.5001.5002.000
2013/5/26 Effingham Flames 10U 1.000112212100100000000031.0001.5002.500
2013/5/25 Pendleton Irish 10U .50011220110000000000002.5001.0001.500
2013/5/25 Effingham Flames 10U .00011221000010000000000.000.000.000
2013/5/25 Southern Indiana Shockers 10U .50011220110020000000002.5001.0001.500
2013/5/25 South Gibson Storm 10u 1.000112121100110000000021.0002.0003.000
2013/5/22 Casey Chaos 10u 1.000112111000200001000011.0001.0002.000
2013/5/22 Casey Chaos 10u .50011321110010010000002.6671.0001.667
2013/5/19 Mattoon Cobras JE .33311330100000000000001.333.333.667
2013/5/19 Charleston Chill 10U 1.000112212000100000000021.0001.0002.000
2013/5/19 Villa Grove Elite 10U 1.000113202000200001000021.0001.0002.000
2013/5/19 Mattoon Pride 10U .00011220000000100000000.000.000.000
2013/5/18 Charleston Chill 10U .000112000000110001000001.000.0001.000
2013/5/18 Villa Grove Elite 10U 1.000113212000110000000021.0001.0002.000
2013/5/18 Mattoon Pride 10U .50011221101000000000003.5001.5002.000
2013/5/12 Mattoon Cobras JE .00011310000002100000000.667.000.667
2013/5/12 Mattoon Pride 10U .66711330210020000000003.6671.0001.667
2013/5/12 Mattoon Cobras JE .00011211000001100000000.500.000.500
2013/5/11 Schereville Flames 10U .00011220000000200000000.000.000.000
2013/5/11 Marshall Shecats .00011220000000200000000.000.000.000
2013/5/11 Schereville Flames 10U .50011321110011000000002.6671.0001.667
2013/5/10 Mattoon Pride 10U .00011330000000200000000.000.000.000
2013/5/7 Mt Zion Lady Braves 10U .50011220100000000000001.500.5001.000
2013/5/7 Mt Zion Lady Braves 10U .00011330000000200000000.000.000.000
2013/4/27 Robinson 1.000112121000110000000011.0001.0002.000
2013/4/26 South Central Storm .00011211000011000000000.500.000.500
2013/4/21 Mt Zion Lady Braves 10U .00011311000002000000000.667.000.667
2013/4/21 Charleston Chill 10U 1.000113313000100000000031.0001.0002.000
2013/4/20 Mattoon Cobras JE .00011210000001000000000.500.000.500
2013/4/20 Mt Zion Lady Braves 10U .00011220000000200000000.000.000.000
2013/4/20 Champaign Blue Ice 10u 1.000112121000110000000011.0001.0002.000
2013/4/14 Unity Maroon 10U .50011321100011000000001.667.5001.167
2013/4/14 Unity Maroon 10U 1.000112111000010000000011.0001.0002.000
2013/4/7 Charleston Chill 10U .00011211000011000000000.500.000.500
2013/4/7 Charleston Chill 10U 1.000112121000000100000011.0001.0002.000
2013/4/6 Effingham Flames 10U .50011221100010000000001.500.5001.000
2013/4/6 Effingham Flames 10U 1.000112111000010000000011.0001.0002.000
2013/3/3 Triple Crown Threat 10U .00011211000001100000000.500.000.500
2013/3/2 Wabash Valley Warriors 10U .00011220000000200000000.000.000.000
2013/3/2 Triple Crown Threat 10U .00011211000001100000100.500.000.500
2012/10/21 Mattoon Pride 10U .00011330000000100000000.000.000.000
2012/10/21 Charleston Chill 10U .50011321100011000000001.667.5001.167
2012/10/21 Mattoon Pride 10U .50011220100010000000001.500.5001.000
2012/10/21 Charleston Chill 10U .33311331110010000000002.333.6671.000
2012/10/13 LINCOLNWAY STORM 10U 1.000112121000110000000011.0001.0002.000
Total .4488181195154626914204732282061016087.545.5651.110

DEFENSIVE STATISTICS

Date Opponent GPINNCS
5/27/2013 South Gibson Storm 10u 000
5/18/2013 Mattoon Pride 10U 000
Total 000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLERAPTBTSTWHIP
6/11/2013 Villa Grove Elite 10U 111.2530500200012.600003.01
6/8/2013 Mattoon Cobra BK 10U 101.000000030000.000000.00
5/26/2013 Effingham Flames 10U 101.020030020000.000003.00
5/25/2013 South Gibson Storm 10u 100.2310300200010.500004.55
5/22/2013 Casey Chaos 10u 111.221110030104.200001.20
5/7/2013 Mt Zion Lady Braves 10U 111.2863600100125.200005.42
4/14/2013 Unity Maroon 10U 101.231050040004.200003.01
4/7/2013 Charleston Chill 10U 112.010040030100.000002.00
4/6/2013 Effingham Flames 10U 101.010010020000.000001.00
10/21/2012 Charleston Chill 10U 101.0320310100014.000003.00
Total 10413.1281443110230217.350002.63