Player Profile
-
Daniel Gutierrez #22
- Left
- Left
- Mgr/1B
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/1/21 | Club Phoenix | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2013/1/20 | Colorado Twins | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2013/1/20 | Arizona Diamondbacks | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/1/19 | Club Phoenix | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2013/1/19 | Colorado Twins | 1.000 | 1 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
Total | .533 | 5 | 4 | 17 | 15 | 4 | 8 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .588 | .533 | 1.122 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/19/2013 | Club Phoenix | 1 | 0 | 1.2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16.20 | 0 | 3.01 |
Total | 1 | 0 | 1.2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16.20 | 0 | 3.01 |