Player Profile
-
OROSCO MORAN GAEL
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/4/28 | EQUIPO 4-GRUPO HIT | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2013/4/21 | EQUIPO 6-SISTEMAS DE INGENIERIA | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2013/3/24 | EQUIPO 4-GRUPO HIT | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2013/3/18 | EQUIPO 6-SISTEMAS DE INGENIERIA | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2013/3/17 | EQUIPO 3- PIRATAS | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/3/10 | EQUIPO 5-AGUILAS DEL PACIFICO | .000 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
2013/3/3 | EQUIPO 6-SISTEMAS DE INGENIERIA | .000 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2/24 | EQUIPO 1-TONICOL | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2013/2/17 | EQUIPO 4-GRUPO HIT | .000 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2013/2/3 | EQUIPO 3- PIRATAS | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2013/1/27 | EQUIPO 5-AGUILAS DEL PACIFICO | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/1/13 | EQUIPO 1-TONICOL | .000 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/12/9 | EQUIPO 5-AGUILAS DEL PACIFICO | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2012/12/2 | EQUIPO 6-SISTEMAS DE INGENIERIA | .000 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/11/25 | EQUIPO 1-TONICOL | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | .033 | 15 | 8 | 52 | 30 | 13 | 1 | 0 | 0 | 0 | 2 | 20 | 25 | 2 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/4/2013 | EQUIPO 6-SISTEMAS DE INGENIERIA | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18 | 0 | 18 | 0.00 |
18/3/2013 | EQUIPO 6-SISTEMAS DE INGENIERIA | 1 | 0 | 2.1 | 4 | 4 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 54 | 54 | 0 | 3.00 |
10/3/2013 | EQUIPO 5-AGUILAS DEL PACIFICO | 1 | 0 | 3.0 | 4 | 2 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 0 | 0 | 0 | 1.67 |
24/2/2013 | EQUIPO 1-TONICOL | 1 | 0 | 1.2 | 5 | 3 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.60 | 61 | 61 | 0 | 4.82 |
9/12/2012 | EQUIPO 5-AGUILAS DEL PACIFICO | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Total | 6 | 0 | 10.0 | 13 | 9 | 7 | 13 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6.30 | 195 | 177 | 18 | 2.00 |