Player Profile
-
VAZQUEZ FUERTES LUIS
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/4/28 | 5-NOVEDADES OSUNA | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/4/21 | 3-SAN ANTONIO HILLS | .500 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2013/4/14 | 2-BONATUN | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/3/24 | 6-NACIONALES DE CEMEX | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/3/18 | 3-SAN ANTONIO HILLS | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/3/17 | 5-NOVEDADES OSUNA | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/3/10 | 4-SALON EL CAMELLITO | 1.000 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2013/3/3 | 3-SAN ANTONIO HILLS | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2/24 | 2-BONATUN | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2/17 | 6-NACIONALES DE CEMEX | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2/3 | 5-NOVEDADES OSUNA | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/1/27 | 4-SALON EL CAMELLITO | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2013/1/13 | 2-BONATUN | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2013/1/6 | 6-NACIONALES DE CEMEX | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/12/16 | 5-NOVEDADES OSUNA | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2012/12/9 | 4-SALON EL CAMELLITO | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/12/2 | 3-SAN ANTONIO HILLS | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012/11/25 | 2-BONATUN | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | .239 | 18 | 17 | 58 | 46 | 11 | 11 | 1 | 0 | 0 | 2 | 9 | 8 | 2 | 1 | 1 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/2/2013 | 2-BONATUN | 1 | 1 | 6.0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 80 | 80 | 0 | 0.50 |
3/2/2013 | 5-NOVEDADES OSUNA | 1 | 1 | 4.0 | 3 | 3 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5.25 | 89 | 89 | 0 | 2.50 |
13/1/2013 | 2-BONATUN | 1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 28 | 28 | 0 | 0.50 |
2/12/2012 | 3-SAN ANTONIO HILLS | 1 | 1 | 4.2 | 0 | 8 | 7 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 | 54 | 54 | 0 | 2.36 |
Total | 4 | 3 | 16.2 | 5 | 12 | 16 | 9 | 2 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 5.04 | 251 | 251 | 0 | 1.50 |