Player Profile
-
HIGUERA GONZALEZ CARLOS
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/4/28 | 6-NACIONALES DE CEMEX | 1.000 | 1 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/4/14 | 4-SALON EL CAMELLITO | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/3/18 | 1-EL CHAMIN Y SU BANDA | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/3/17 | 2-BONATUN | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2013/3/10 | 6-NACIONALES DE CEMEX | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2/24 | 4-SALON EL CAMELLITO | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2013/2/17 | 5-NOVEDADES OSUNA | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2/3 | 2-BONATUN | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/1/27 | 6-NACIONALES DE CEMEX | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/1/13 | 4-SALON EL CAMELLITO | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/1/6 | 5-NOVEDADES OSUNA | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2012/12/16 | 2-BONATUN | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012/12/9 | 6-NACIONALES DE CEMEX | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/12/2 | 1-EL CHAMIN Y SU BANDA | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/11/25 | 4-SALON EL CAMELLITO | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | .452 | 15 | 15 | 47 | 42 | 17 | 19 | 5 | 1 | 3 | 17 | 2 | 6 | 3 | 2 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/4/2013 | 6-NACIONALES DE CEMEX | 1 | 1 | 6.2 | 0 | 0 | 3 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 96 | 96 | 0 | 0.90 |
10/3/2013 | 6-NACIONALES DE CEMEX | 1 | 0 | 6.0 | 3 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1.17 | 87 | 87 | 0 | 0.83 |
24/2/2013 | 4-SALON EL CAMELLITO | 1 | 1 | 5.0 | 4 | 3 | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 | 98 | 98 | 0 | 1.40 |
3/2/2013 | 2-BONATUN | 1 | 0 | 7.0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 32 | 32 | 0 | 0.29 |
13/1/2013 | 4-SALON EL CAMELLITO | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 28 | 28 | 0 | 0.50 |
16/12/2012 | 2-BONATUN | 1 | 0 | 3.0 | 2 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 60 | 60 | 0 | 2.00 |
2/12/2012 | 1-EL CHAMIN Y SU BANDA | 1 | 1 | 4.0 | 0 | 3 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 68 | 68 | 0 | 1.00 |
Total | 7 | 3 | 33.2 | 9 | 9 | 11 | 20 | 1 | 60 | 0 | 4 | 1 | 0 | 1 | 0 | 1.87 | 469 | 469 | 0 | 0.92 |