Player Profile
-
COTA SOSA RAMON
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/4/28 | EQUIPO 4-TONICOL | .000 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/4/21 | EQUIPO 3-DEPORTES BURGUEÑO | .333 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2013/4/14 | EQUIPO 1-GRUPO HIT | .200 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/3/24 | EQUIPO 4-TONICOL | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/3/17 | EQUIPO 3-DEPORTES BURGUEÑO | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2013/3/10 | EQUIPO 1-GRUPO HIT | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/3/3 | EQUIPO 4-TONICOL | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2/17 | EQUIPO 1-GRUPO HIT | .600 | 1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/1/27 | EQUIPO 3-DEPORTES BURGUEÑO | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2013/1/20 | EQUIPO 1-GRUPO HIT | .500 | 1 | 1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
2013/1/13 | EQUIPO 4-TONICOL | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/1/6 | EQUIPO 3-DEPORTES BURGUEÑO | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/12/16 | EQUIPO 1-GRUPO HIT | .200 | 1 | 1 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/12/9 | EQUIPO 4-TONICOL | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/12/2 | EQUIPO 3-DEPORTES BURGUEÑO | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
2012/11/25 | EQUIPO 1-GRUPO HIT | 1.000 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | .407 | 16 | 16 | 70 | 59 | 39 | 24 | 5 | 0 | 0 | 13 | 10 | 3 | 1 | 9 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28/4/2013 | EQUIPO 4-TONICOL | 1 | 1 | 6.0 | 1 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 84 | 84 | 0 | 0.50 |
14/4/2013 | EQUIPO 1-GRUPO HIT | 1 | 0 | 3.1 | 4 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 | 75 | 75 | 0 | 2.10 |
17/3/2013 | EQUIPO 3-DEPORTES BURGUEÑO | 1 | 1 | 7.0 | 2 | 2 | 5 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2.00 | 76 | 76 | 0 | 1.00 |
3/3/2013 | EQUIPO 4-TONICOL | 1 | 1 | 4.1 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.46 | 61 | 61 | 0 | 2.31 |
27/1/2013 | EQUIPO 3-DEPORTES BURGUEÑO | 1 | 0 | 2.2 | 6 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 45 | 45 | 0 | 1.50 |
13/1/2013 | EQUIPO 4-TONICOL | 1 | 0 | 5.0 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.80 | 64 | 64 | 0 | 1.20 |
16/12/2012 | EQUIPO 1-GRUPO HIT | 1 | 1 | 3.0 | 0 | 0 | 6 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 75 | 75 | 0 | 2.67 |
2/12/2012 | EQUIPO 3-DEPORTES BURGUEÑO | 1 | 1 | 4.0 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 82 | 82 | 0 | 1.75 |
Total | 8 | 5 | 35.1 | 23 | 11 | 41 | 11 | 1 | 35 | 0 | 4 | 1 | 0 | 0 | 0 | 2.18 | 562 | 562 | 0 | 1.47 |