Player Profile
-
Eric Beltran
- Click here for lifetime LABL stats
Bats: Right Throws: Left Height: 5' 6" Weight: 180
High School: High School
College: Junior College
Bio: Bam!
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/8/11 | SoCal Suns | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2013/7/21 | Crown City Cubs | .800 | 1 | 5 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .800 | 1.600 |
2013/7/14 | South Bay Dodgers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2013/6/30 | SoCal Suns | .500 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 |
2013/6/16 | West LA Sharks | 1.000 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1.500 |
2013/6/2 | South Bay Dodgers | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .500 | .333 |
2013/5/19 | SoCal Suns | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 |
2013/4/28 | West LA Sharks | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | .667 |
2013/4/21 | Crown City Cubs | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 |
2013/4/7 | SoCal Suns | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .750 | .667 |
2013/3/24 | South Bay Blackjackets | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .667 | .500 |
2013/3/3 | South Bay Dodgers | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 |
Total | .462 | 12 | 39 | 10 | 18 | 3 | 1 | 1 | 7 | 9 | 5 | 0 | 8 | 0 | 0 | 26 | .562 | .667 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
7/21/2013 | Crown City Cubs | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6/30/2013 | SoCal Suns | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |