Player Profile

-
Larry Wong
- Click here for lifetime LABL stats
Bats: Left Throws: Right Height: 5'10" Weight: 200
High School: Venice
College: Long Beach State
Bio:
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/8/18 | West Valley Grays | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2013/8/11 | Hollywood Angels | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
2013/7/28 | Hollywood Stars | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2013/7/21 | Los Angeles Lightning | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 |
2013/6/16 | Hollywood Angels | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
2013/6/9 | LA Colt 45's | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2013/6/2 | Hollywood Stars | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2013/5/5 | Burbank Snug Dodgers | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
2013/4/21 | West Valley Grays | .250 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
2013/4/14 | Hollywood Angels | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2013/3/24 | Hollywood Stars | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 |
2013/3/10 | Burbank Snug Dodgers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .351 | 12 | 37 | 6 | 13 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | .415 | .351 |
DEFENSIVE STATISTICS
Date | Opponent | GP | PO | A | E | FPct | CS | SB |
---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/18/2013 | West Valley Grays | 1 | 0 | 5.2 | 6 | 3 | 11 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4.76 |
6/16/2013 | Hollywood Angels | 1 | 0 | 1.0 | 8 | 8 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 72.00 |
6/9/2013 | LA Colt 45's | 1 | 0 | 4.0 | 6 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.50 |
6/2/2013 | Hollywood Stars | 1 | 0 | 2.0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
5/5/2013 | Burbank Snug Dodgers | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4/21/2013 | West Valley Grays | 1 | 1 | 3.0 | 13 | 7 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 21.00 |
4/14/2013 | Hollywood Angels | 1 | 1 | 4.0 | 12 | 9 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 20.25 |
3/24/2013 | Hollywood Stars | 1 | 1 | 6.0 | 7 | 4 | 6 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 6.00 |
3/10/2013 | Burbank Snug Dodgers | 1 | 0 | 2.0 | 10 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 45.00 |
Total | 9 | 3 | 28.2 | 64 | 43 | 61 | 29 | 5 | 12 | 0 | 1 | 2 | 0 | 13.50 |