Player Profile
-
Carl Mercier #14
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/5/11 | BBA Swarm | .000 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/11 | BBA Swarm | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2013/5/8 | BBA Snappers | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
2013/5/5 | BBA Blizzard | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/5/4 | BBA Blizzard | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2013/5/4 | BBA Blizzard | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2013/4/28 | BBA Snappers | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/4/27 | BBA Snappers | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .250 | .450 |
2013/4/27 | BBA Snappers | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2013/4/24 | BBA Blizzard | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .667 | .000 | .667 |
2013/4/21 | BBA Swarm | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/4/6 | BBA Snappers | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2013/4/6 | BBA Snappers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2013/4/4 | BBA Snappers | .000 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2013/4/4 | BBA Snappers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .105 | 15 | 15 | 47 | 38 | 2 | 4 | 0 | 0 | 0 | 4 | 7 | 16 | 1 | 0 | 0 | 1 | .255 | .105 | .361 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2013 | BBA Swarm | 1 | 1 | 2.0 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 7.00 | 1.50 |
5/11/2013 | BBA Swarm | 1 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14.00 | 2.00 |
5/4/2013 | BBA Blizzard | 1 | 0 | 2.0 | 6 | 6 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 21.00 | 5.00 |
4/27/2013 | BBA Snappers | 1 | 1 | 5.0 | 4 | 2 | 4 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2.80 | 1.00 |
4/21/2013 | BBA Swarm | 1 | 1 | 5.0 | 3 | 3 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 4.20 | 1.60 |
4/4/2013 | BBA Snappers | 1 | 0 | 4.0 | 1 | 1 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1.75 | 1.75 |
Total | 6 | 3 | 19.0 | 19 | 16 | 21 | 14 | 3 | 31 | 0 | 0 | 3 | 1 | 5.89 | 1.84 |