Player Profile
-
Kyle Fedor
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013/8/4 | Bases Loaded | .429 | 1 | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | .600 | .571 | 1.171 |
2013/8/4 | Bases Loaded | .400 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | .400 | .800 |
2013/6/23 | Bad Meets Evil | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2013/6/23 | Bad Meets Evil | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2013/6/16 | Backdoor Bandits | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8 | .500 | 2.000 | 2.500 |
2013/6/16 | Backdoor Bandits | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 5 | .667 | 1.250 | 1.917 |
2013/6/9 | Drunken Ducks | .800 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | .800 | 1.400 | 2.200 |
2013/6/9 | Drunken Ducks | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2013/6/2 | Lynwood All-Stars | .500 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .600 | .500 | 1.100 |
2013/6/2 | Lynwood All-Stars | .000 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .000 | .200 |
2013/5/19 | Vipers | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | .600 | .333 | .933 |
2013/5/19 | Vipers | .250 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .500 |
Total | .426 | 12 | 12 | 47 | 13 | 20 | 1 | 0 | 4 | 16 | 11 | 10 | 0 | 33 | .534 | .702 | 1.237 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/19/2013 | Vipers | 1 | 0 | 1.0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25.00 | 5.00 |
Total | 1 | 0 | 1.0 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 25.00 | 5.00 |